2019 Exam Results
Posted: April 29th, 2020
*Please note that due to Covid-19 these performance measures are not current.
Progress 8 Score | -0.59 |
---|---|
Attainment 8 Score | 4.08 |
Percentage of pupils who achieved a strong pass (grade 5+) in English and Maths: | 16.4% |
Percentage of Pupils who achieved a standard pass (grade 4+) in English and Maths | 51.6% |
Percentage of pupils entered for English Baccalaureate: | 37.5% |
Percentage of pupils achieving the English Baccalaureate (Standard Pass): | 6.3% |
Percentage of pupils achieving the English Baccalaureate (Strong Pass): | 3.1% |
Percentage of pupils staying in education or employment after key stage 4: | 100%
(92.1% – Further Education) (7.9% – Apprenticeships) |
Results in Core Subjects:
- English Language 62.2% achieved grades 9 to 4
- English Literature 65.4% achieved grades 9 to 4
- Maths 59.1% achieved grades 9 to 4
Also:
- 96.8% achieved 9 to 4 in Biology
- 93.5% achieved 9 to 4 in Physics
- 90.3% achieved 9 to 4 in Chemistry
- 59.9% achieved 9 to 4 in Science Combined