Exams
Current Exam Timetables
CLICK HERE for Y11 e-PPE Timetable – W/C 22/02/21 (Published February 12th, 2021).School Performance Tables
2021 Exam Results
2019 | 2020
(Unvalidated) |
2021
(Unvalidated) |
|
Progress 8 Score | -0.59 | -0.30 | -0.20 |
Attainment 8 Score | 4.08 | 4.64 | 5.20 |
Percentage of pupils who achieved a strong pass (grade 5+) in English and Maths: | 16.4% | 32.1% | 56.0% |
Percentage of Pupils who achieved a standard pass (grade 4+) in English and Maths | 51.6% | 67.2% | 73.9% |
Percentage of pupils entered for English Baccalaureate: | 37.5% | 29.8% | 19.4% |
Percentage of pupils achieving the English Baccalaureate (Standard Pass): | 6.3% | 15.3% | 17.9% |
Percentage of pupils achieving the English Baccalaureate (Strong Pass): | 3.1% | 8.4% | 14.2% |
Percentage of pupils staying in education or employment after key stage 4: | 100%
(92.1% – Further Education) (7.9% – Apprenticeships) |
97.7% in education or training, 0.8% in employment and 1.5% NEET. | Not yet available |