Results
2022 Exam Results
2022 Outcomes | |
Progress 8 Score | -0.37 |
Attainment 8 Score | 4.59 |
Percentage of pupils who achieved a strong pass (grade 5+) in English: | 61.2% |
Percentage of Pupils who achieved a standard pass (grade 4+) in English: | 80.2% |
Percentage of pupils who achieved a strong pass (grade 5+) in Maths: | 35.5% |
Percentage of pupils who achieved a standard pass (grade 4+) in Maths: | 62% |
Percentage of pupils who achieved a strong pass (grade 5+) in English and Maths: | 31.4% |
Percentage of pupils who achieved a standard pass (grade 4+) in English and Maths: | 56.2% |
Percentage of pupils entered for the English Baccalaureate: | 13.2% |
Percentage of pupils achieving the English Baccalaureate (Standard Pass): | 7.4% |
Percentage of pupils staying in education or employment after Key Stage 4: | 98.5% (2021 cohort as data not yet available for 2022 cohort) |
Compared to 2019 (the last year of GCSE Examinations) improvements were seen in 2022 outcomes across a wide range of subjects, some of which include English (80% of students achieved a grade 4 and above: a 7% improvement on 2019 results), French saw an improvement of 48% in the number of students achieving a grade 4 and above, history saw a 28% improvement, maths 3%, psychology a 41% improvement compared to 2109 at grade 4+, RE 22%, and combined science saw an improvement of 10%.